803.00Dec 04, 2025 EOD
| Naperol Investments Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500298 | NSE Symbol: | NATPEROXID | P/E(TTM): | 48.00 |
| ISIN Demat: | INE585A01020 | Div & Yield%: | 1.12 | EPS(TTM): | 16.73 |
| Book Value(₹): | 2,038.53 | Market Cap(₹Cr.): | 461.48 | Face Value(₹): | 10.00 |
| Naperol Investments Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500298 | |
| NSE Symbol: | NATPEROXID | |
| P/E(TTM): | 48.00 | |
| ISIN Demat: | INE585A01020 | |
| Div & Yield%: | 1.12 | |
| EPS(TTM): | 16.73 | |
| Book Value(₹): | 2,038.53 | |
| Market Cap(₹Cr.): | 461.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
803.00Dec 04, 2025 EOD |
375.19999999999999 May 30, 2000 EOD |
| Today's Change(₹) |
14.30 (1.81 %) |
0.00 (0.00 %) |
| Open(₹) |
790.00
|
375.20
|
| Prev Close(₹) |
788.70
|
375.20
|
| Volume |
707
|
5
|
| Today's Range(₹) |
829.80 - 790.00
|
375.20 - 375.20
|
| 52-Week Range(₹) |
1,432.90 - 790.00
|
375.20 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|